[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1577433670326{margin-top: -60px !important;padding-top: 20px !important;padding-bottom: 20px !important;}”][vc_column width=”2/3″][vc_column_text]
Threaded Flange
Threaded Flanges (Screwed flanges) are similar to slip-on flanges in outline, but the bore is threaded, thus enabling assembly without welding. This obviously limits its application to relatively low pressure piping systems. Threaded Flanges may be welded around the joint after assembly, but this is not considered a satisfactory method of increasing the flanges’ pressure applications. Threaded flange use in low pressure condition generally.[/vc_column_text][vc_separator color=”blue”][vc_row_inner css=”.vc_custom_1577425746063{margin-top: -60px !important;border-radius: 2px !important;}”][vc_column_inner width=”1/4″ css=”.vc_custom_1577425450743{margin-right: -50px !important;}”][vc_column_text css=”.vc_custom_1597052644126{padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;border-radius: 1px !important;}”]
Type
[/vc_column_text][vc_column_text css=”.vc_custom_1597052653001{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Material
[/vc_column_text][vc_column_text css=”.vc_custom_1597053225456{margin-top: 5px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Standard
[/vc_column_text][vc_column_text css=”.vc_custom_1597059266971{margin-top: -15px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Size
[/vc_column_text][vc_column_text css=”.vc_custom_1597053192838{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Pressure
[/vc_column_text][vc_column_text css=”.vc_custom_1597053496030{margin-top: -15px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Packing
[/vc_column_text][vc_column_text css=”.vc_custom_1597053523174{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Surface Treatment
[/vc_column_text][vc_column_text css=”.vc_custom_1597053537640{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
E-catalogue
[/vc_column_text][vc_column_text css=”.vc_custom_1597053553296{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Usage
[/vc_column_text][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text css=”.vc_custom_1597059200642{padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Threaded Forged / Cast Flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597059215266{margin-top: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Carbon steel: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
[/vc_column_text][vc_column_text css=”.vc_custom_1597059231683{margin-top: -30px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST-12820 Size: 1/2-78 inch (DN15-DN2000)
[/vc_column_text][vc_column_text css=”.vc_custom_1597052484907{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
1/2-78 inch (DN15-DN2000)
[/vc_column_text][vc_column_text css=”.vc_custom_1597059311947{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
ANSI class 150, 300, 600, 1500, 2500, DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160
[/vc_column_text][vc_column_text css=”.vc_custom_1597059332467{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
No Fumigate or Fumigate Plywood/Wood Pallet or Case
[/vc_column_text][vc_column_text css=”.vc_custom_1597059356419{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
[/vc_column_text][vc_column_text css=”.vc_custom_1597059387003{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Available , please visit catalogue of flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597059407722{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_separator color=”blue” css=”.vc_custom_1577433092983{margin-top: 30px !important;}”][vc_single_image image=”1137″ img_size=”650×640″ alignment=”center”][/vc_column][vc_column width=”1/3″][vc_column_text css_animation=”bounceInDown” css=”.vc_custom_1597123891032{padding-top: 15px !important;padding-right: 15px !important;padding-bottom: 15px !important;padding-left: 15px !important;background-color: #f2f2f2 !important;}”]
LAP JOINT FLANGE
[/vc_column_text][vc_single_image image=”1130″ img_size=”200×200″ alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://eliteflowcontrol.uk/lap-joint-flange/”][vc_column_text css_animation=”bounceInDown” css=”.vc_custom_1597131653818{padding-top: 15px !important;padding-right: 15px !important;padding-bottom: 15px !important;padding-left: 15px !important;background-color: #f2f2f2 !important;}”]
BLIND FLANGE
[/vc_column_text][vc_single_image image=”1138″ img_size=”200×200″ alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://eliteflowcontrol.uk/blind-flange/”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour][vc_tta_section title=”B16.5-150lb” tab_id=”1597053854298-cedc60f8-3b6e”][vc_column_text css=”.vc_custom_1597059632939{padding-right: 35px !important;padding-left: 35px !important;}”]Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 150LB blind Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.[/vc_column_text][vc_column_text css=”.vc_custom_1597059655386{padding-right: 35px !important;padding-left: 35px !important;}”]
150lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597059704683{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | G | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 35.10 | 60.50 | 15.80 | 4 | 1/2″ | 0.5 | 1.1 |
3/4″ | 20 | 98.50 | 12.70 | 42.90 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1″ | 25 | 108.00 | 14.20 | 50.80 | 79.30 | 15.80 | 4 | 1/2″ | 0.9 | 2 |
1-1/4″ | 32 | 117.50 | 15.70 | 63.50 | 88.90 | 15.80 | 4 | 1/2″ | 1.3 | 2.9 |
1-1/2″ | 40 | 127.00 | 17.50 | 73.20 | 98.60 | 15.80 | 4 | 1/2″ | 1.6 | 3.5 |
2″ | 50 | 152.50 | 19.10 | 91.90 | 120.70 | 19.10 | 4 | 5/8″ | 2.6 | 5.7 |
2-1/2″ | 65 | 178.00 | 22.40 | 104.60 | 139.70 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3″ | 80 | 190.50 | 23.90 | 127.00 | 152.40 | 19.10 | 4 | 5/8″ | 5..1 | 11.2 |
3-1/2″ | 90 | 216.00 | 23.90 | 139.70 | 177.80 | 19.10 | 8 | 5/8″ | 6.5 | 14.3 |
4″ | 100 | 228.50 | 23.90 | 157.20 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.5 |
5″ | 125 | 254.00 | 23.90 | 185.70 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.3 |
6″ | 150 | 279.50 | 25.40 | 215.90 | 241.30 | 22.40 | 8 | 3/4″ | 11.8 | 26 |
8″ | 200 | 343.00 | 28.40 | 269.70 | 298.50 | 22.40 | 8 | 3/4″ | 20.4 | 45 |
10″ | 250 | 406.50 | 30.20 | 323.90 | 362.00 | 25.40 | 12 | 7/8″ | 31 | 68 |
12″ | 300 | 482.50 | 31.80 | 381.00 | 431.80 | 25.40 | 12 | 7/8″ | 47 | 103 |
14″ | 350 | 533.50 | 35.10 | 412.80 | 476.30 | 28.50 | 12 | 1″ | 60 | 132 |
16″ | 400 | 597.00 | 36.60 | 469.90 | 539.80 | 28.50 | 16 | 1″ | 81 | 178 |
18″ | 450 | 635.00 | 39.60 | 533.40 | 577.90 | 31.80 | 16 | 1 1/8″ | 93 | 205 |
20″ | 500 | 698.50 | 42.90 | 584.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 127 | 280 |
24″ | 600 | 813.00 | 47.80 | 692.20 | 749.30 | 35.10 | 20 | 1 1/4″ | 190 | 419 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5 – 300lb” tab_id=”1597053854298-b7ef01e9-737a”][vc_column_text css=”.vc_custom_1597059804572{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 300lb Threaded Flange-ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597059843914{padding-right: 35px !important;padding-left: 35px !important;}”]
300lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597059865601{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length. T | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 15.7 | 66.5 | 15.7 | 4 | 1/2″ | 0.7 | 1.5 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 15.7 | 82.6 | 19.1 | 4 | 5/8″ | 1.2 | 2.6 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 17.5 | 88.9 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 26.9 | 20.6 | 98.6 | 19.1 | 4 | 5/8″ | 1.9 | 4.2 |
1-1/2″ | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 30.2 | 22.4 | 114.3 | 22.4 | 4 | 5/8″ | 2.8 | 6.2 |
2″ | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 33.3 | 28.4 | 127 | 19.1 | 8 | 5/8″ | 3.3 | 7.3 |
2-1/2″ | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 38.1 | 31.8 | 149.4 | 22.4 | 8 | 3/4″ | 4.6 | 10.1 |
3″ | 80 | 209. 5 | 28.4 | 117.3 | 127 | 42.9 | 31.8 | 168.1 | 22.4 | 8 | 3/4″ | 6.3 | 13.9 |
3-1/2″ | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 44.5 | 36.6 | 184.2 | 22.4 | 8 | 3/4″ | 7.8 | 17.2 |
4″ | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 47.8 | 36.6 | 200.2 | 22.4 | 8 | 3/4″ | 10.2 | 22.4 |
5″ | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 50.8 | 42.9 | 235 | 22.4 | 8 | 3/4″ | 12.9 | 28.4 |
6″ | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 52.3 | 46 | 269.7 | 22.4 | 12 | 3/4″ | 16.8 | 37 |
8″ | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 62 | 50.8 | 330.2 | 25.4 | 12 | 7/8″ | 26 | 57.2 |
10″ | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 66.5 | 55.6 | 387.4 | 28.4 | 16 | 1″ | 37.5 | 82.5 |
12″ | 300 | 520. 5 | 50.8 | 374.7 | 381 | 73.2 | 60.5 | 450.9 | 31.8 | 16 | 1 1/8″ | 53 | 117 |
14″ | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 76.2 | 63.5 | 514..4 | 31.8 | 20 | 1 1/8″ | 73 | 161 |
16″ | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 82.6 | 68.3 | 571.5 | 35.1 | 20 | 1 1/4″ | 88 | 194 |
18″ | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 88.9 | 69.9 | 628.7 | 35.1 | 24 | 1 1/4″ | 115 | 253 |
20″ | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 95.3 | 73.2 | 685.8 | 35.1 | 24 | 1 1/4″ | 139 | 306 |
24″ | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 106. 4 | 82.6 | 812.8 | 41.1 | 24 | 1 1/2″ | 212 | 467 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5 – 600lb” tab_id=”1597054897371-6e8f72dd-d4e9″][vc_column_text css=”.vc_custom_1597059932483{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 600lb Threaded Flange-ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597059973091{padding-right: 35px !important;padding-left: 35px !important;}”]
600lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597059994187{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.4 | 66.5 | 15.7 | 4 | 1/2″ | 0.9 | 2 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 27.7 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 34.5 | 88.9 | 19.1 | 4 | 5/8″ | 1.8 | 4 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 98.6 | 19.1 | 4 | 5/8″ | 2.3 | 5 |
1-1/2″ | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 49.5 | 114.3 | 22.4 | 4 | 3/4″ | 3.3 | 7.3 |
2″ | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62 | 127 | 19.1 | 8 | 5/8″ | 4 | 8.8 |
2-1/2″ | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 74.7 | 149.4 | 22.4 | 8 | 3/4″ | 5.5 | 12.1 |
3″ | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 90.7 | 168.1 | 22.4 | 8 | 3/4″ | 7.4 | 16.3 |
3-1/2″ | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 103.4 | 184.2 | 25.4 | 8 | 7/8″ | 9.2 | 20.2 |
4″ | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116.1 | 215.9 | 25.4 | 8 | 7/8″ | 16.8 | 37 |
5″ | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 143.8 | 266.7 | 28.4 | 8 | 1″ | 28.5 | 62.8 |
6″ | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 170.7 | 292.1 | 28.4 | 12 | 1″ | 36.2 | 79.8 |
8″ | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 221.5 | 349.3 | 31.8 | 12 | 1 1/8″ | 21.5 | 114 |
10″ | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 276.4 | 431.8 | 35.1 | 16 | 1 1/4″ | 76.2 | 168 |
12″ | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 327.2 | 489 | 35.1 | 20 | 1 1/4″ | 89.5 | 197 |
14″ | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 359.2 | 527.1 | 38.1 | 20 | 1 3/8″ | 102 | 225 |
16″ | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106. 4 | 410.5 | 603.3 | 41.1 | 20 | 1 1/2″ | 150 | 330 |
18″ | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117. 3 | 461.8 | 654.1 | 44.5 | 20 | 1 5/8″ | 180 | 397 |
20″ | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127. 0 | 513.1 | 723.9 | 44.5 | 24 | 1 5/8″ | 231 | 509 |
24″ | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139. 7 | 616 | 838.2 | 50.8 | 24 | 1 7/8″ | 330 | 727 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5- 900lb” tab_id=”1597055093626-7cb9cdce-aa25″][vc_column_text css=”.vc_custom_1597060039173{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 900lb Threaded Flange-ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597060066797{padding-right: 35px !important;padding-left: 35px !important;}”]
900lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597060095926{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Thread Length. T | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4″ | 1.8 | 4 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 35.1 | 25.4 | 88.9 | 22.4 | 4 | 3/4″ | 2.3 | 5 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 28.4 | 101.6 | 25.4 | 4 | 7/8″ | 3.6 | 7.9 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 30.2 | 111.3 | 25.4 | 4 | 7/8″ | 4.1 | 9 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 31.8 | 124 | 28.4 | 4 | 1″ | 5.4 | 12 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 38.1 | 165.1 | 25.4 | 8 | 7/8″ | 10.5 | 23.1 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 63.5 | 47.8 | 190.5 | 28.4 | 8 | 1″ | 15.8 | 34.8 |
3″ | 80 | 241.3 | 38.1 | 127 | 53.8 | 41.1 | 190.5 | 25.4 | 8 | 7/8″ | 12.3 | 27 |
4″ | 100 | 292.1 | 44.5 | 158.8 | 69.9 | 47.8 | 235 | 31.8 | 8 | 1 1/8″ | 23.2 | 51 |
5″ | 125 | 349.3 | 50.8 | 190.5 | 79.2 | 53.8 | 279.4 | 35.1 | 8 | 1 1/4″ | 37.5 | 82.6 |
6″ | 150 | 381 | 55.6 | 235 | 85.9 | 57.2 | 317.5 | 31.8 | 12 | 1 1/8″ | 48.3 | 106 |
8″ | 200 | 469.9 | 63.5 | 298.5 | 101.6 | 63.5 | 393.7 | 38.1 | 12 | 1 3/8″ | 75 | 165 |
10″ | 250 | 546.1 | 69.9 | 368.3 | 108 | 71.4 | 469.9 | 38.1 | 16 | 1 3/8″ | 110 | 243 |
12″ | 300 | 609.6 | 79.2 | 419.1 | 117.3 | 76.2 | 533.4 | 38.1 | 20 | 1 3/8″ | 146 | 322 |
14″ | 350 | 641.4 | 85.9 | 450.9 | 130 | 82.6 | 558.8 | 41.1 | 20 | 1 1/2″ | 172 | 379 |
16″ | 400 | 704.9 | 88.9 | 508 | 133.4 | 85.9 | 616 | 44.5 | 20 | 1 5/8″ | 192 | 423 |
18″ | 450 | 787.4 | 101.6 | 565.2 | 152.4 | 88.9 | 685.8 | 50.8 | 20 | 1 7/8″ | 272 | 600 |
20″ | 500 | 857.3 | 108 | 622.3 | 158.8 | 91.9 | 749.3 | 53.8 | 20 | 2″ | 330 | 727 |
24″ | 600 | 1041 | 139.7 | 749.3 | 203.2 | 101.6 | 901.7 | 66.5 | 20 | 2 1/2″ | 632 | 1393 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5-1500lb” tab_id=”1597055261730-e4532768-1ec1″][vc_column_text css=”.vc_custom_1597060165391{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 1500lb Threaded Flange-ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597060183437{padding-right: 35px !important;padding-left: 35px !important;}”]
1500lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597060229160{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4″ | 1.8 | 4 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 35.1 | 25.4 | 88.9 | 22.4 | 4 | 3/4″ | 2.3 | 5 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 28.4 | 101.6 | 25.4 | 4 | 7/8″ | 3.6 | 7.9 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 30.2 | 111.3 | 25.4 | 4 | 7/8″ | 4.1 | 9 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 31.8 | 124 | 28.4 | 4 | 1″ | 5.4 | 12 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 38.1 | 165.1 | 25.4 | 8 | 7/8″ | 10.5 | 23.1 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 63.5 | 47.8 | 190.5 | 28.4 | 8 | 1″ | 15.8 | 34.8 |
3″ | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8″ | 18.5 | 40.8 | ||
4″ | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8″ | 29 | 64 | ||
5″ | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4″ | 53 | 117 | ||
6″ | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 61 | 134 | ||
8″ | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8″ | 105 | 231 | ||
10″ | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8″ | 172 | 379 | ||
12″ | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8″ | 264 | 582 | ||
14″ | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2″ | ||||
16″ | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8″ | ||||
18″ | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8″ | ||||
20″ | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2″ | ||||
24″ | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2″ |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5-2500lb” tab_id=”1597055525024-12c678ae-846c”][vc_column_text css=”.vc_custom_1597060297004{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 2500lb Threaded Flange-ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597060341259{padding-right: 35px !important;padding-left: 35px !important;}”]
2500lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
