[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1577433670326{margin-top: -60px !important;padding-top: 20px !important;padding-bottom: 20px !important;}”][vc_column width=”2/3″][vc_column_text]
Blind Flange
A blind flange is a solid disk used to block off a pipeline or to create a stop. It is machined in the same manner as a regular flange with the mounting holes around the perimeter and the gasket sealing rings machined into the mating surface. The difference is that a blind flange has no opening to allow fluid to pass through. The blind flange can be inserted between two open flanges and used to block off the flow of liquid through a pipeline.
[/vc_column_text][vc_separator color=”blue”][vc_row_inner css=”.vc_custom_1577425746063{margin-top: -60px !important;border-radius: 2px !important;}”][vc_column_inner width=”1/4″ css=”.vc_custom_1577425450743{margin-right: -50px !important;}”][vc_column_text css=”.vc_custom_1597052644126{padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;border-radius: 1px !important;}”]
Type
[/vc_column_text][vc_column_text css=”.vc_custom_1597052653001{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Material
[/vc_column_text][vc_column_text css=”.vc_custom_1597053225456{margin-top: 5px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Standard
[/vc_column_text][vc_column_text css=”.vc_custom_1597053177615{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Size
[/vc_column_text][vc_column_text css=”.vc_custom_1597053192838{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Pressure
[/vc_column_text][vc_column_text css=”.vc_custom_1597053496030{margin-top: -15px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Packing
[/vc_column_text][vc_column_text css=”.vc_custom_1597053523174{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Surface Treatment
[/vc_column_text][vc_column_text css=”.vc_custom_1597053537640{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
E-catalogue
[/vc_column_text][vc_column_text css=”.vc_custom_1597053553296{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Usage
[/vc_column_text][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text css=”.vc_custom_1597125112328{padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Blind Flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597052440525{margin-top: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Carbon steel: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
[/vc_column_text][vc_column_text css=”.vc_custom_1597052459464{margin-top: -30px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST-12820
[/vc_column_text][vc_column_text css=”.vc_custom_1597052484907{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
1/2-78 inch (DN15-DN2000)
[/vc_column_text][vc_column_text css=”.vc_custom_1597052512965{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
ANSI class 150, 300, 600, 1500, 2500, DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160
[/vc_column_text][vc_column_text css=”.vc_custom_1597052536717{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
No Fumigate or Fumigate Plywood/Wood Pallet or Case
[/vc_column_text][vc_column_text css=”.vc_custom_1597052562430{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
[/vc_column_text][vc_column_text css=”.vc_custom_1597052582734{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Available , please visit catalogue of flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597052608137{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_separator color=”blue” css=”.vc_custom_1577433092983{margin-top: 30px !important;}”][vc_column_text]Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification,Weld neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting, but is preferred for high stress applications. The necks, or hubs, transmits stresses to the pipeline. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.[/vc_column_text][vc_single_image image=”1138″ img_size=”650×640″ alignment=”center”][/vc_column][vc_column width=”1/3″][vc_column_text css_animation=”bounceInDown” css=”.vc_custom_1597064652801{padding-top: 15px !important;padding-right: 15px !important;padding-bottom: 15px !important;padding-left: 15px !important;background-color: #f2f2f2 !important;}”]
SLIP-ON FLANGE
[/vc_column_text][vc_single_image image=”1124″ img_size=”200×200″ alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://eliteflowcontrol.uk/slip-on-flange/”][vc_column_text css_animation=”bounceInDown” css=”.vc_custom_1597064602228{padding-top: 15px !important;padding-right: 15px !important;padding-bottom: 15px !important;padding-left: 15px !important;background-color: #f2f2f2 !important;}”]
SOCKET WELD FLANGE
[/vc_column_text][vc_single_image image=”1126″ img_size=”200×200″ alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://eliteflowcontrol.uk/socket-weld-flange/”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour][vc_tta_section title=”B16.5 – 150lb” tab_id=”1597053854298-cedc60f8-3b6e”][vc_column_text css=”.vc_custom_1597125203110{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 150LB blind Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597125241130{padding-right: 35px !important;padding-left: 35px !important;}”]
Description of Blind Flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597125267576{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | G | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 35.10 | 60.50 | 15.80 | 4 | 1/2″ | 0.5 | 1.1 |
3/4″ | 20 | 98.50 | 12.70 | 42.90 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1″ | 25 | 108.00 | 14.20 | 50.80 | 79.30 | 15.80 | 4 | 1/2″ | 0.9 | 2 |
1-1/4″ | 32 | 117.50 | 15.70 | 63.50 | 88.90 | 15.80 | 4 | 1/2″ | 1.3 | 2.9 |
1-1/2″ | 40 | 127.00 | 17.50 | 73.20 | 98.60 | 15.80 | 4 | 1/2″ | 1.6 | 3.5 |
2″ | 50 | 152.50 | 19.10 | 91.90 | 120.70 | 19.10 | 4 | 5/8″ | 2.6 | 5.7 |
2-1/2″ | 65 | 178.00 | 22.40 | 104.60 | 139.70 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3″ | 80 | 190.50 | 23.90 | 127.00 | 152.40 | 19.10 | 4 | 5/8″ | 5..1 | 11.2 |
3-1/2″ | 90 | 216.00 | 23.90 | 139.70 | 177.80 | 19.10 | 8 | 5/8″ | 6.5 | 14.3 |
4″ | 100 | 228.50 | 23.90 | 157.20 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.5 |
5″ | 125 | 254.00 | 23.90 | 185.70 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.3 |
6″ | 150 | 279.50 | 25.40 | 215.90 | 241.30 | 22.40 | 8 | 3/4″ | 11.8 | 26 |
8″ | 200 | 343.00 | 28.40 | 269.70 | 298.50 | 22.40 | 8 | 3/4″ | 20.4 | 45 |
10″ | 250 | 406.50 | 30.20 | 323.90 | 362.00 | 25.40 | 12 | 7/8″ | 31 | 68 |
12″ | 300 | 482.50 | 31.80 | 381.00 | 431.80 | 25.40 | 12 | 7/8″ | 47 | 103 |
14″ | 350 | 533.50 | 35.10 | 412.80 | 476.30 | 28.50 | 12 | 1″ | 60 | 132 |
16″ | 400 | 597.00 | 36.60 | 469.90 | 539.80 | 28.50 | 16 | 1″ | 81 | 178 |
18″ | 450 | 635.00 | 39.60 | 533.40 | 577.90 | 31.80 | 16 | 1 1/8″ | 93 | 205 |
20″ | 500 | 698.50 | 42.90 | 584.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 127 | 280 |
24″ | 600 | 813.00 | 47.80 | 692.20 | 749.30 | 35.10 | 20 | 1 1/4″ | 190 | 419 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5 – 300lb” tab_id=”1597053854298-b7ef01e9-737a”][vc_column_text css=”.vc_custom_1597125370134{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 300LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
[/vc_column_text][vc_column_text css=”.vc_custom_1597125435151{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 300lb Blind Flange /Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597125455932{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8″ | 1.2 | 2.6 |
1″ | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8″ | 1.5 | 3.3 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 98.6 | 19.1 | 4 | 5/8″ | 2 | 4.4 |
1-1/2″ | 40 | 155. 5 | 20.6 | 73.2 | 114.3 | 22.4 | 4 | 5/8″ | 2.9 | 6.4 |
2″ | 50 | 165. 0 | 22.4 | 91.9 | 127 | 19.1 | 8 | 5/8″ | 3.5 | 7.7 |
2-1/2″ | 65 | 190. 5 | 25.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4″ | 5.3 | 11.7 |
3″ | 80 | 209. 5 | 28.4 | 127 | 168.1 | 22.4 | 8 | 3/4″ | 7.2 | 15.9 |
3-1/2″ | 90 | 228. 5 | 30.2 | 139.7 | 184.2 | 22.4 | 8 | 3/4″ | 9.2 | 20.3 |
4″ | 100 | 254. 0 | 31.8 | 157.2 | 200.2 | 22.4 | 8 | 3/4″ | 12.2 | 26.8 |
5″ | 125 | 279. 5 | 35.1 | 185.7 | 235 | 22.4 | 8 | 3/4″ | 16 | 35.2 |
6″ | 150 | 317. 5 | 36.6 | 215.9 | 269.7 | 22.4 | 12 | 3/4″ | 22 | 48.4 |
8″ | 200 | 381. 0 | 41.1 | 269.7 | 330.2 | 25.4 | 12 | 7/8″ | 36 | 79.5 |
10″ | 250 | 444. 5 | 47.8 | 323.9 | 387.4 | 28.4 | 16 | 1″ | 55 | 121 |
12″ | 300 | 520. 5 | 50.8 | 381 | 450.9 | 31.8 | 16 | 1 1/8″ | 82.5 | 182 |
14″ | 350 | 584. 0 | 53.8 | 412.8 | 514..4 | 31.8 | 20 | 1 1/8″ | 108 | 238 |
16″ | 400 | 647. 5 | 57.2 | 469.9 | 571.5 | 35.1 | 20 | 1 1/4″ | 139 | 306 |
18″ | 450 | 711. 0 | 60.5 | 533.4 | 628.7 | 35.1 | 24 | 1 1/4″ | 178 | 392 |
20″ | 500 | 774. 5 | 63.5 | 584.2 | 685.8 | 35.1 | 24 | 1 1/4″ | 228 | 503 |
24″ | 600 | 914. 5 | 69.9 | 692.2 | 812.8 | 41.1 | 24 | 1 1/2″ | 350 | 772 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5 – 600lb” tab_id=”1597054897371-6e8f72dd-d4e9″][vc_column_text css=”.vc_custom_1597125499525{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 600LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
[/vc_column_text][vc_column_text css=”.vc_custom_1597125525436{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 600lb Blind Flange /Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597125560324{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8″ | 1.7 | 3.7 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 98.6 | 19.1 | 4 | 5/8″ | 2.4 | 5.3 |
1-1/2″ | 40 | 155. 5 | 22.4 | 73.2 | 114.3 | 22.4 | 4 | 3/4″ | 3.4 | 7.5 |
2″ | 50 | 165. 0 | 25.4 | 91.9 | 127 | 19.1 | 8 | 5/8″ | 4.4 | 9.7 |
2-1/2″ | 65 | 190. 5 | 28.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4″ | 6.8 | 15 |
3″ | 80 | 209. 5 | 31.8 | 127 | 168.1 | 22.4 | 8 | 3/4″ | 8.9 | 19.7 |
3-1/2″ | 90 | 228. 5 | 35.1 | 139.7 | 184.2 | 25.4 | 8 | 7/8″ | 12.7 | 28 |
4″ | 100 | 273. 0 | 38.1 | 157.2 | 215.9 | 25.4 | 8 | 7/8″ | 18.6 | 41 |
5″ | 125 | 330. 0 | 44.5 | 185.7 | 266.7 | 28.4 | 8 | 1″ | 30.8 | 68 |
6″ | 150 | 355. 5 | 47.8 | 215.9 | 292.1 | 28.4 | 12 | 1″ | 38 | 83.6 |
8″ | 200 | 419. 0 | 55.6 | 269.7 | 349.3 | 31.8 | 12 | 1 1/8″ | 62.2 | 137 |
10″ | 250 | 508. 0 | 63.5 | 323.9 | 431.8 | 35.1 | 16 | 1 1/4″ | 102 | 225 |
12″ | 300 | 559. 0 | 66.5 | 381 | 489 | 35.1 | 20 | 1 1/4″ | 132 | 291 |
14″ | 350 | 603. 5 | 69.9 | 412.8 | 527.1 | 38.1 | 20 | 1 3/8″ | 158 | 348 |
16″ | 400 | 686. 0 | 76.2 | 469.9 | 603.3 | 41.1 | 20 | 1 1/2″ | 225 | 496 |
18″ | 450 | 743. 0 | 82.6 | 533.4 | 654.1 | 44.5 | 20 | 1 5/8″ | 285 | 628 |
20″ | 500 | 813. 0 | 88.9 | 584.2 | 723.9 | 44.5 | 24 | 1 5/8″ | 365 | 805 |
24″ | 600 | 940. 0 | 101.6 | 692.2 | 838.2 | 50.8 | 24 | 1 7/8″ | 532 | 1170 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5- 900lb” tab_id=”1597055093626-7cb9cdce-aa25″][vc_column_text css=”.vc_custom_1597125614378{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 900LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us
[/vc_column_text][vc_column_text css=”.vc_custom_1597125643931{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 900lb Blind Flange /Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597125682064{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 82.6 | 22.4 | 4 | 3/4″ | 1.9 | 4.2 |
3/4″ | 20 | 130 | 25.4 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 6 |
1″ | 25 | 149.4 | 28.4 | 101.6 | 25.4 | 4 | 7/8″ | 3.7 | 8.1 |
1-1/4″ | 32 | 158.8 | 28.4 | 111.3 | 25.4 | 4 | 7/8″ | 4.3 | 9.5 |
1-1/2″ | 40 | 177.8 | 31.8 | 124 | 28.4 | 4 | 1″ | 5.9 | 13 |
2″ | 50 | 215.9 | 38.1 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
2-1/2″ | 65 | 244.3 | 41.1 | 190.5 | 28.4 | 8 | 1″ | 16 | 35.2 |
3″ | 80 | 241.3 | 38.1 | 190.5 | 25.4 | 8 | 7/8″ | 16.8 | 37 |
4″ | 100 | 292.1 | 44.5 | 235 | 31.8 | 8 | 1 1/8″ | 24.5 | 54 |
5″ | 125 | 349.3 | 50.8 | 279.4 | 35.1 | 8 | 1 1/4″ | 39.5 | 87 |
6″ | 150 | 381 | 55.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 51.5 | 113.5 |
8″ | 200 | 469.9 | 63.5 | 393.7 | 38.1 | 12 | 1 3/8″ | 89 | 196 |
10″ | 250 | 546.1 | 69.9 | 469.9 | 38.1 | 16 | 1 3/8″ | 131 | 289 |
12″ | 300 | 609.6 | 79.2 | 533.4 | 38.1 | 20 | 1 3/8″ | 187 | 412 |
14″ | 350 | 641.4 | 85.9 | 558.8 | 41.1 | 20 | 1 1/2″ | 224 | 494 |
16″ | 400 | 704.9 | 88.9 | 616 | 44.5 | 20 | 1 5/8″ | 259 | 593 |
18″ | 450 | 787.4 | 101.6 | 685.8 | 50.8 | 20 | 1 7/8″ | 383 | 844 |
20″ | 500 | 857.3 | 108 | 749.3 | 53.8 | 20 | 2″ | 482 | 1063 |
24″ | 600 | 1041 | 139.7 | 901.7 | 66.5 | 20 | 2 1/2″ | 905 | 1995 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5-1500lb” tab_id=”1597055261730-e4532768-1ec1″][vc_column_text css=”.vc_custom_1597125944743{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, ASME/ANSI B16.5 1500LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
[/vc_column_text][vc_column_text css=”.vc_custom_1597125963663{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 1500lb Blind Flange /Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597126202296{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 82.6 | 22.4 | 4 | 3/4″ | 1.9 | 4.2 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 6 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 101.6 | 25.4 | 4 | 7/8″ | 3.7 | 8.1 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 111.3 | 25.4 | 4 | 7/8″ | 4.3 | 9.5 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 124 | 28.4 | 4 | 1″ | 5.9 | 13 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 190.5 | 28.4 | 8 | 1″ | 16 | 35.2 |
3″ | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8″ | 19.5 | 43 |
4″ | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8″ | 33 | 72.8 |
5″ | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4″ | 60 | 132 |
6″ | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 75 | 165 |
8″ | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8″ | 125 | 275 |
10″ | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8″ | 215 | 474 |
12″ | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8″ | 316 | 697 |
14″ | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2″ | ||
16″ | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8″ | ||
18″ | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8″ | ||
20″ | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2″ | ||
24″ | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2″ |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.47 Ser.B (API)-75lb” tab_id=”1597055742651-415232c3-a212″][vc_column_text css=”.vc_custom_1597126259358{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite company offers a wide range of flanges like PL, SW, BL, WN, SO, LJ, 75lb Blind Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597128830101{padding-right: 35px !important;padding-left: 35px !important;}”]
75lb Blind Flange-ASME/ANSI B16.47 Series B/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597128851951{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. OF Flange |
Thickness | Raised Face Diam. |
Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes |
Diam. of Bolt |
Fillet Radius Min. |
inch | O | C | R | BD | BN | BH | DB | r1 |
26″ | 762 | 33.3 | 704.9 | 723.9 | 36 | 19.1 | 5/8″ | 7.9 |
28″ | 812.8 | 33.3 | 755.7 | 774.7 | 40 | 19.1 | 5/8″ | 7.9 |
30″ | 863.6 | 33.3 | 806.5 | 825.5 | 44 | 19.1 | 5/8″ | 7.9 |
32″ | 914.4 | 36.6 | 857.3 | 876.3 | 48 | 19.1 | 5/8″ | 7.9 |
34″ | 965.2 | 38.1 | 908.1 | 927.1 | 52 | 19.1 | 5/8″ | 7.9 |
36″ | 1033.5 | 42.4 | 965.2 | 992.1 | 40 | 22.4 | 3/4″ | 9.7 |
38″ | 1084.3 | 44.5 | 1016 | 1042.9 | 40 | 22.4 | 3/4″ | 9.7 |
40″ | 1135.1 | 44.5 | 1066.8 | 1093.7 | 44 | 22.4 | 3/4″ | 9.7 |
42″ | 1185.9 | 47.8 | 1117.6 | 1144.5 | 48 | 22.4 | 3/4″ | 9.7 |
44″ | 1251 | 49.3 | 1174.8 | 1203.5 | 36 | 25.4 | 7/8″ | 9.7 |
46″ | 1301.8 | 50.8 | 1225.6 | 1254.3 | 40 | 25.4 | 7/8″ | 9.7 |
48″ | 1352.6 | 53.8 | 1276.4 | 1305.1 | 44 | 25.4 | 7/8″ | 9.7 |
50″ | 1403.4 | 55.4 | 1327.2 | 1355.9 | 44 | 25.4 | 7/8″ | 9.7 |
52″ | 1457.5 | 57.2 | 1378 | 1409.7 | 48 | 25.4 | 7/8″ | 9.7 |
54″ | 1508.3 | 60.5 | 1428.8 | 1460.5 | 48 | 25.4 | 7/8″ | 9.7 |
56″ | 1574.8 | 62 | 1485.9 | 1521 | 40 | 28.4 | 1″ | 11.2 |
58″ | 1625.6 | 63.5 | 1536.7 | 1571.8 | 44 | 28.4 | 1″ | 11.2 |
