Electric/Pneumatic
EHD multistage cage control valve used a multilevel cage symmetric sleeve control valve.
It complete control medium velocity within the valve, and greatly reduced noise made by high-pressure gas or steam within the valve, stabile multistage pressure reduces effective prevent liquid cavitation, so it’s the stable control valve used in high-pressure medium performance, customers can also select multi-spring diaphragm mechanism or pneumatic actuators
Model | EHD |
Body Type | Direct casting ball-type valve |
Nominal Diameter | DN20, 25, 32, 40, 50, 65, 80, 100, 200 |
Nominal Pressure | PN 1.6, 2.5, 4.0, 6.4, 10.0, 16、25Mpa CLASS 150, 300, 600, 900、1500Lb |
Connection | Flange: FF, RF, RTJ, welding: SW, BW |
Flange Distance | according to IEC534 |
Sealing Gasket | Metal with graphite gaskets |
Packing | V type PTFE, flexible graphite, etc. |
Bonnet Type | Standard type lengthened (heat dissipation, low temperature, bellows sealing). |
Actuator | Pneumatic, multi-spring actuator. Electric: 3810L series, PSL series. |
Valve Disc type | multistage cage sleeve type. |
Flow characteristics | Equal Percentage, Linear. |
Disc Material | Standard material composition and applicable temperature, pressure range, please refer to the appendix. |
EHD
Customized selection
Body | Type | Direct | Bonnet | Model | Standard, lengthened |
---|---|---|---|---|---|
Material | WCB, WC9, 304, 316,etc. | Material | WCB, WC9, 304, 316,etc. | ||
Disc | Characteristic | Linear, equal percentage, quick opening | Packing | V type PTFE Flexible graphite, below the sealing | |
Material | 304, 304+STL/PTFE, 316, 316+STL/PTFE | ||||
Actuator | Pneumatic | ||||
Electric | |||||
Positioner | Electric valve positioner, intelligent digital positioner | ||||
Accessories | Solenoid valve, valve position feedback device, hand-operated mechanism, lock-up valve, air filter pressure relief device, etc. |
Material and internal structure
Material And Internal Structures
- The above is a standard configuration structure, the valve seat is metal to metal, and we can still provide strengthened trim with stellate alloy coating. For specifically applicable temperatures, we have more reasonable bolts, nuts to choose from.
- PTFE v-shaped ring stem packing is the standard configuration and can also choose flexible graphite.
- Standard body material is carbon steel and stainless steel, and we can still provide various high corrosive-resistance alloy materials.
Body Material: Carbon Steel
1 | Seat | 25 | LF2 | F22 |
---|---|---|---|---|
2 | Nut | 25 | 35 | 25Cr2Mo1VA |
3 | Stud | 35 | 40MnB | 25Cr2Mo1VA |
4 | Gasket | 316+graphite/PTFE | ||
5 | Body | 25 | LF2 | F22 |
6 | Seat | 304 | 304 | 304 |
7 | Stem | 304 | 304 | 304 |
8 | Stud | 35 | 40MnB | 25Cr2Mo1VA |
9 | Nut | 25 | 35 | 25Cr2Mo1VA |
10 | Gasket | 316+graphite/PTFE | ||
11 | Packing gasket | 304 | 304 | 304 |
12 | Stuffing | PTFE/Flexible graphite | ||
13 | Bonnet | 25 | LF2 | F22 |
14 | Pressing sleeve | 304 | 304 | 304 |
15 | Gland | 25 | LF2 | F22 |
16 | Nut | 35 | 40MnB | 25Cr2Mo1VA |
17 | Stud | 25 | 35 | 25Cr2Mo1VA |
Body Material: Stainless Steel
1 | Sest | CF8 | CF8M | CF3M | |
---|---|---|---|---|---|
2 | Nut | 304 | 316 | 316L | |
3 | Stud | 304 | 316 | 316L | |
4 | Gasket | 316+graphite/PTFE | |||
5 | Body | CF8 | CF8M | CF3M | |
6 | Seat | 304 | 316 | 316L | |
7 | Setm | 304 | 316 | 316L | |
8 | Stud | 304 | 316 | 316L | |
9 | Nut | 304 | 316 | 316L | |
10 | Gasket | 316+Graphite/PTFE | |||
11 | Stuffing gasket | 304 | 316 | 316L | |
12 | Stuffing | PTFE/Flexible graphite | |||
13 | Bonnet | CF8 | CF8M | CF3M | |
14 | Pressing sleeve | 304 | 316 | 316L | |
15 | Gland | CF8 | CF8M | CF3M | |
16 | Stud | 304 | 316 | 316L | |
17 | Nut | 304 | 316 | 316L |