[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1577433670326{margin-top: -60px !important;padding-top: 20px !important;padding-bottom: 20px !important;}”][vc_column width=”2/3″][vc_column_text]
Weld Neck Flange
Weld neck flanges are typically provided with a raised face, flat face, or RTJ facing. When a raised face is necessary for weld neck flanges, the standard height is 1/16″ for weld neck flanges fewer than 400#. For weld neck flanges of 400# and up, the standard weld neck flange raised face height is 1/4″.[/vc_column_text][vc_separator color=”blue”][vc_row_inner css=”.vc_custom_1577425746063{margin-top: -60px !important;border-radius: 2px !important;}”][vc_column_inner width=”1/4″ css=”.vc_custom_1577425450743{margin-right: -50px !important;}”][vc_column_text css=”.vc_custom_1597052644126{padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;border-radius: 1px !important;}”]
Type
[/vc_column_text][vc_column_text css=”.vc_custom_1597052653001{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Material
[/vc_column_text][vc_column_text css=”.vc_custom_1597053225456{margin-top: 5px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Standard
[/vc_column_text][vc_column_text css=”.vc_custom_1597053177615{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Size
[/vc_column_text][vc_column_text css=”.vc_custom_1597053192838{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Pressure
[/vc_column_text][vc_column_text css=”.vc_custom_1597053496030{margin-top: -15px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Packing
[/vc_column_text][vc_column_text css=”.vc_custom_1597053523174{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Surface Treatment
[/vc_column_text][vc_column_text css=”.vc_custom_1597053537640{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
E-catalogue
[/vc_column_text][vc_column_text css=”.vc_custom_1597053553296{margin-top: -30px !important;padding-top: 10px !important;padding-bottom: 10px !important;padding-left: 70px !important;}”]
Usage
[/vc_column_text][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text css=”.vc_custom_1597052427567{padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
WN Forged Flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597052440525{margin-top: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Carbon steel: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
[/vc_column_text][vc_column_text css=”.vc_custom_1597052459464{margin-top: -30px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST-12820
[/vc_column_text][vc_column_text css=”.vc_custom_1597052484907{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
1/2-78 inch (DN15-DN2000)
[/vc_column_text][vc_column_text css=”.vc_custom_1597052512965{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
ANSI class 150, 300, 600, 1500, 2500, DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160
[/vc_column_text][vc_column_text css=”.vc_custom_1597052536717{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
No Fumigate or Fumigate Plywood/Wood Pallet or Case
[/vc_column_text][vc_column_text css=”.vc_custom_1597052562430{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
[/vc_column_text][vc_column_text css=”.vc_custom_1597052582734{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Available , please visit catalogue of flange
[/vc_column_text][vc_column_text css=”.vc_custom_1597052608137{margin-top: 35px !important;margin-bottom: -30px !important;padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;background-color: #e8e8e8 !important;}”]
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_separator color=”blue” css=”.vc_custom_1577433092983{margin-top: 30px !important;}”][vc_column_text]Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification,Weld neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting, but is preferred for high stress applications. The necks, or hubs, transmits stresses to the pipeline.
The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.[/vc_column_text][vc_single_image image=”1122″ img_size=”650×640″ alignment=”center”][/vc_column][vc_column width=”1/3″][vc_column_text css_animation=”bounceInDown” css=”.vc_custom_1597064652801{padding-top: 15px !important;padding-right: 15px !important;padding-bottom: 15px !important;padding-left: 15px !important;background-color: #f2f2f2 !important;}”]
SLIP-ON FLANGE
[/vc_column_text][vc_single_image image=”1124″ img_size=”200×200″ alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://eliteflowcontrol.uk/slip-on-flange/”][vc_column_text css_animation=”bounceInDown” css=”.vc_custom_1597064602228{padding-top: 15px !important;padding-right: 15px !important;padding-bottom: 15px !important;padding-left: 15px !important;background-color: #f2f2f2 !important;}”]
SOCKET WELD FLANGE
[/vc_column_text][vc_single_image image=”1126″ img_size=”200×200″ alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://eliteflowcontrol.uk/socket-weld-flange/”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour][vc_tta_section title=”B16.5 – 150lb” tab_id=”1597053854298-cedc60f8-3b6e”][vc_column_text css=”.vc_custom_1597054585191{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN,SO, LJ, ASME/ANSI B16.5 150LB WN Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597054566709{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 150LB Weld Neck Flange/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597054610548{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Hub Diam. Chamfer of W.N |
Length Hub.Y | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 21.30 | 47.80 | 15.80 | 60.50 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 26.70 | 52.30 | 20.80 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 33.50 | 55.60 | 26.70 | 79.30 | 15.80 | 4 | 1/2″ | 1.1 | 2.4 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 42.20 | 57.20 | 35.10 | 88.90 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 48.30 | 62.00 | 40.90 | 98.60 | 15.80 | 4 | 1/2″ | 1.8 | 4 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 60.50 | 63.50 | 52.60 | 120.70 | 19.10 | 4 | 5/8″ | 2.7 | 6 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 73.20 | 69.90 | 62.70 | 139.70 | 19.10 | 4 | 5/8″ | 4.4 | 9.8 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 88.90 | 69.90 | 78.00 | 152.40 | 19.10 | 4 | 5/8″ | 5.2 | 11.5 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 101.60 | 71.40 | 90.20 | 177.80 | 19.10 | 8 | 5/8″ | 6.4 | 14.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 114.30 | 76.20 | 102.40 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.6 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 141.20 | 88.90 | 128.30 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.2 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 168.40 | 88.90 | 154.20 | 241.30 | 22.40 | 8 | 3/4″ | 11 | 24.3 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 219.20 | 101.60 | 202.70 | 298.50 | 22.40 | 8 | 3/4″ | 18.4 | 40.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 273.10 | 101.60 | 254.50 | 362.00 | 25.40 | 12 | 7/8″ | 25.5 | 56.2 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 323.90 | 114.30 | 304.80 | 431.80 | 25.40 | 12 | 7/8″ | 37 | 81.4 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 355.60 | 127.00 | 476.30 | 28.50 | 12 | 1″ | 51 | 113 | |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 406.40 | 127.00 | 539.80 | 28.50 | 16 | 1″ | 61.5 | 136 | |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 457.20 | 139.70 | 577.90 | 31.80 | 16 | 1 1/8″ | 71.5 | 158 | |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 508.00 | 144.50 | 635.00 | 31.80 | 20 | 1 1/8″ | 85 | 187 | |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 609.60 | 152.40 | 749.30 | 35.10 | 20 | 1 1/4″ | 119 | 262 |
Note:
1) 2 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5 – 300lb” tab_id=”1597053854298-b7ef01e9-737a”][vc_column_text css=”.vc_custom_1597054818916{padding-right: 35px !important;padding-left: 35px !important;}”]
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 300LB WN Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597054846916{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 300LB Weld Neck Flange/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597054879201{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Hub Diam. Chamfer of W.N |
Length Hub.Y | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 21.3 | 52.3 | 15.7 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 26.7 | 57.2 | 20.8 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 33.5 | 62 | 26.7 | 88.9 | 19.1 | 4 | 5/8″ | 1.7 | 3.7 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 42.2 | 65 | 35.1 | 98.6 | 19.1 | 4 | 5/8″ | 2.2 | 4.8 |
1-1/2″ | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 48.3 | 68.3 | 40.9 | 114.3 | 22.4 | 4 | 5/8″ | 3.2 | 7 |
2″ | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 60.5 | 69.9 | 52.6 | 127 | 19.1 | 8 | 5/8″ | 3.6 | 7.9 |
2-1/2″ | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 73.2 | 76.2 | 62.7 | 149.4 | 22.4 | 8 | 3/4″ | 5.4 | 12 |
3″ | 80 | 209. 5 | 28.4 | 117.3 | 127 | 88.9 | 79.2 | 78 | 168.1 | 22.4 | 8 | 3/4″ | 7.3 | 16.1 |
3-1/2″ | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 101.6 | 81 | 90.2 | 184.2 | 22.4 | 8 | 3/4″ | 8.9 | 19.6 |
4″ | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 114.3 | 85.9 | 102.4 | 200.2 | 22.4 | 8 | 3/4″ | 11.8 | 26 |
5″ | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 141.2 | 98.6 | 128.3 | 235 | 22.4 | 8 | 3/4″ | 16 | 35.2 |
6″ | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 168.4 | 98.6 | 154.2 | 269.7 | 22.4 | 12 | 3/4″ | 20.2 | 44.6 |
8″ | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 219.2 | 111. 3 | 202.7 | 330.2 | 25.4 | 12 | 7/8″ | 31.2 | 68.8 |
10″ | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 273.1 | 117. 3 | 254.5 | 387.4 | 28.4 | 16 | 1″ | 44.3 | 97.5 |
12″ | 300 | 520. 5 | 50.8 | 374.7 | 381 | 323.9 | 130. 0 | 304.8 | 450.9 | 31.8 | 16 | 1 1/8″ | 63.5 | 140 |
14″ | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 355.6 | 142. 7 | 514..4 | 31.8 | 20 | 1 1/8″ | 86 | 190 | |
16″ | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 406.4 | 146. 1 | 571.5 | 35.1 | 20 | 1 1/4″ | 112 | 247 | |
18″ | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 457.2 | 158. 8 | 628.7 | 35.1 | 24 | 1 1/4″ | 141 | 310 | |
20″ | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 508 | 162. 1 | 685.8 | 35.1 | 24 | 1 1/4″ | 173 | 382 | |
24″ | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 609.6 | 168. 1 | 812.8 | 41.1 | 24 | 1 1/2″ | 248 | 546 |
Note:
1) 2 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5 – 600lb” tab_id=”1597054897371-6e8f72dd-d4e9″][vc_column_text css=”.vc_custom_1597055033953{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 600LB WN Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597055051398{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 600LB Weld Neck Flange/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597055071012{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Hub Diam. Chamfer of W.N |
Length Hub | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 52.3 | 66.5 | 15.7 | 4 | 1/2″ | 0.9 | 2 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 57.2 | 82.6 | 19.1 | 4 | 5/8″ | 1.6 | 3.5 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 62 | 88.9 | 19.1 | 4 | 5/8″ | 1.9 | 4.2 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 66.5 | 98.6 | 19.1 | 4 | 5/8″ | 2.6 | 5.8 |
1-1/2″ | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 69.9 | 114.3 | 22.4 | 4 | 3/4″ | 3.6 | 8 |
2″ | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 73.2 | 127 | 19.1 | 8 | 5/8″ | 4.7 | 10.4 |
2-1/2″ | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 79.2 | 149.4 | 22.4 | 8 | 3/4″ | 4.8 | 15 |
3″ | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 82.6 | 168.1 | 22.4 | 8 | 3/4″ | 8.7 | 19.3 |
3-1/2″ | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 85.9 | 184.2 | 25.4 | 8 | 7/8″ | 11.6 | 25.5 |
4″ | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 101. 6 | 215.9 | 25.4 | 8 | 7/8″ | 18.4 | 40.5 |
5″ | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 114. 3 | 266.7 | 28.4 | 8 | 1″ | 31 | 68 |
6″ | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 117. 3 | 292.1 | 28.4 | 12 | 1″ | 37 | 81.4 |
8″ | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 133. 4 | 349.3 | 31.8 | 12 | 1 1/8″ | 54.5 | 120 |
10″ | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 152. 4 | 431.8 | 35.1 | 16 | 1 1/4″ | 98.5 | 195 |
12″ | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 155. 4 | 489 | 35.1 | 20 | 1 1/4″ | 105 | 231 |
14″ | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 165. 1 | 527.1 | 38.1 | 20 | 1 3/8″ | 150 | 330 |
16″ | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106.4 | 177. 8 | 603.3 | 41.1 | 20 | 1 1/2″ | 177 | 390 |
18″ | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117.3 | 184. 2 | 654.1 | 44.5 | 20 | 1 5/8″ | 228 | 503 |
20″ | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127 | 190. 5 | 723.9 | 44.5 | 24 | 1 5/8″ | 285 | 628 |
24″ | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139.7 | 203. 2 | 838.2 | 50.8 | 24 | 1 7/8″ | 372 | 820 |
Note:
1) 7 mm raised face regularly furnished above Class 400 unless otherwise ordered.[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5- 900lb” tab_id=”1597055093626-7cb9cdce-aa25″][vc_column_text css=”.vc_custom_1597055180383{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 900LB WN Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597055204728{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 900LB Weld Neck Flange/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597055226030{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Hub Diam. Chamfer of W.N |
Length Hub | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 21.3 | 60.5 | 82.6 | 22.4 | 4 | 3/4″ | 2.1 | 4.6 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 26.7 | 69.9 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 5.9 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 33.5 | 73.2 | 101.6 | 25.4 | 4 | 7/8″ | 3.9 | 8.6 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 42.2 | 73.2 | 111.3 | 25.4 | 4 | 7/8″ | 4.5 | 9.9 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 48.3 | 82.6 | 124 | 28.4 | 4 | 1″ | 6.2 | 13.7 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 60.5 | 101.6 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 73.2 | 104.6 | 190.5 | 28.4 | 8 | 1″ | 16.3 | 36 |
3″ | 80 | 241.3 | 38.1 | 127 | 88.9 | 101.6 | 190.5 | 25.4 | 8 | 7/8″ | 15 | 33 |
4″ | 100 | 292.1 | 44.5 | 158.8 | 114.3 | 114.3 | 235 | 31.8 | 8 | 1 1/8″ | 24 | 52.8 |
5″ | 125 | 349.3 | 50.8 | 190.5 | 141.2 | 127 | 279.4 | 35.1 | 8 | 1 1/4″ | 38.5 | 85 |
6″ | 150 | 381 | 55.6 | 235 | 168.4 | 139.7 | 317.5 | 31.8 | 12 | 1 1/8″ | 50 | 110 |
8″ | 200 | 469.9 | 63.5 | 298.5 | 219.2 | 162.1 | 393.7 | 38.1 | 12 | 1 3/8″ | 85 | 187 |
10″ | 250 | 546.1 | 69.9 | 368.3 | 273.1 | 184.2 | 469.9 | 38.1 | 16 | 1 3/8″ | 123 | 271 |
12″ | 300 | 609.6 | 79.2 | 419.1 | 323.9 | 200.2 | 533.4 | 38.1 | 20 | 1 3/8″ | 168 | 370 |
14″ | 350 | 641.4 | 85.9 | 450.9 | 355.6 | 212.9 | 558.8 | 41.1 | 20 | 1 1/2″ | 198 | 436 |
16″ | 400 | 704.9 | 88.9 | 508 | 406.4 | 215.9 | 616 | 44.5 | 20 | 1 5/8″ | 225 | 495 |
18″ | 450 | 787.4 | 101.6 | 565.2 | 457.2 | 228.6 | 685.8 | 50.8 | 20 | 1 7/8″ | 318 | 701 |
20″ | 500 | 857.3 | 108 | 622.3 | 508 | 247.7 | 749.3 | 53.8 | 20 | 2″ | 376 | 829 |
24″ | 600 | 1041 | 139.7 | 749.3 | 609.6 | 292.1 | 901.7 | 66.5 | 20 | 2 1/2″ | 680 | 1498 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”B16.5-1500lb” tab_id=”1597055261730-e4532768-1ec1″][vc_column_text css=”.vc_custom_1597055413676{padding-right: 35px !important;padding-left: 35px !important;}”]
Elite offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 1500LB WN Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
[/vc_column_text][vc_column_text css=”.vc_custom_1597055438675{padding-right: 35px !important;padding-left: 35px !important;}”]
ASME/ANSI B16.5 1500LB Weld Neck Flange/Standards, Dimensions & Weight
[/vc_column_text][vc_column_text css=”.vc_custom_1597055457595{padding-right: 35px !important;padding-left: 35px !important;}”]
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Hub Diam. Chamfer of W.N |
Length Hub | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 21.3 | 60.5 | 82.6 | 22.4 | 4 | 3/4″ | 2.1 | 4.6 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 26.7 | 69.9 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 5.9 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 33.5 | 73.2 | 101.6 | 25.4 | 4 | 7/8″ | 3.9 | 8.6 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 42.2 | 73.2 | 111.3 | 25.4 | 4 | 7/8″ | 4.5 | 9.9 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 48.3 | 82.6 | 124 | 28.4 | 4 | 1″ | 6.2 | 13.7 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 60.5 | 101.6 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 73.2 | 104.6 | 190.5 | 28.4 | 8 | 1″ | 16.3 | 36 |
3″ | 80 | 266.7 | 47.8 | 133.4 | 88.9 | 117.3 | 190.5 | 25.4 | 8 | 7/8″ | 21 | 46.3 |
4″ | 100 | 311.2 | 53.8 | 162.1 | 114.3 | 124 | 235 | 31.8 | 8 | 1 1/8″ | 31.8 | 70.1 |
5″ | 125 | 374.7 | 73.2 | 196.9 | 141.2 | 155.4 | 279.4 | 35.1 | 8 | 1 1/4″ | 59 | 129.8 |
6″ | 150 | 393.7 | 82.6 | 228.6 | 168.4 | 171.5 | 317.5 | 31.8 | 12 | 1 1/8″ | 72 | 158 |
